<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Las Vegas Real Estate Blog - News on Las Vegas Homes</title>
	<atom:link href="http://www.mslasvegasrealestate.com/blogs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mslasvegasrealestate.com/blogs</link>
	<description></description>
	<lastBuildDate>Tue, 16 Jun 2009 01:22:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Las Vegas will still be Las Vegas</title>
		<link>http://www.mslasvegasrealestate.com/blogs/las-vegas-will-still-be-las-vegas/</link>
		<comments>http://www.mslasvegasrealestate.com/blogs/las-vegas-will-still-be-las-vegas/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 00:04:41 +0000</pubDate>
		<dc:creator>Michelle Sterling</dc:creator>
				<category><![CDATA[Blogroll]]></category>

		<guid isPermaLink="false">http://www.mslasvegasrealestate.com/blogs/las-vegas-will-still-be-las-vegas/</guid>
		<description><![CDATA[When this economic crisis is over, when a reasonable balance between supply and demand is restored to the residential real estate market, when the US economy begins to power forward again (as it always does over the long run), Las Vegas will still be Las Vegas. Even in the midst of a serious recession, Las [...]]]></description>
			<content:encoded><![CDATA[<p>When this economic crisis is over, when a reasonable balance between supply and demand is restored to the residential real estate market, when the US economy begins to power forward again (as it always does over the long run), Las Vegas will still be Las Vegas. Even in the midst of a serious recession, Las Vegas continues <span id="more-647"></span> to be one of the most popular tourist and convention destinations in the world. Through good times and bad, there just isn&#8217;t any city on the planet like ours. </p>
<p>An important barometer of our continued popularity comes from a source you might not think of necessarily, the Nevada Film Office. For the last nine years running, revenue from film production, tv shows, documentaries, music videos and commercials have topped 100 million dollars, the Nevada Film Office said today. The continued attraction of Las Vegas as a visual experience is more directly related to the attraction of Las Vegas as a residential experience than you might imagine. The excitement and appeal of Las Vegas doesn&#8217;t just make people want to visit here, it also makes them want to live here. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mslasvegasrealestate.com/blogs/las-vegas-will-still-be-las-vegas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Las Vegas Home Sales Increase by 78%</title>
		<link>http://www.mslasvegasrealestate.com/blogs/las-vegas-home-sales-increase-by-78/</link>
		<comments>http://www.mslasvegasrealestate.com/blogs/las-vegas-home-sales-increase-by-78/#comments</comments>
		<pubDate>Sun, 10 May 2009 05:46:03 +0000</pubDate>
		<dc:creator>Michelle Sterling</dc:creator>
				<category><![CDATA[Blogroll]]></category>

		<guid isPermaLink="false">http://www.mslasvegasrealestate.com/blogs/las-vegas-home-sales-increase-by-78/</guid>
		<description><![CDATA[&#8220;Las Vegas is emerging as a national leader in the housing market recovery with 13 consecutive months of increasing home sales&#8221;&#8230;this according to a May 9th article in the Las Vegas Review Journal newspaper by reporter Hubble Smith. In fact, the Greater Las Vegas Association of Realtors reports that  April 2009 sales figures have [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Las Vegas is emerging as a national leader in the housing market recovery with 13 consecutive months of increasing home sales&#8221;&#8230;this according to a May 9th article in the Las Vegas Review Journal newspaper by reporter Hubble Smith. In fact, the Greater Las Vegas Association of Realtors reports that <span id="more-646"></span> April 2009 sales figures have clocked-in at 78% higher vs April 2008 numbers and that buyer activity has more than doubled for the first four months of 2009! What is causing this huge increase in buyer activity? Price, price and price. GLVAR also reports that bank foreclosures have driven down median prices by a whopping 40% over the same 12 month time frame. <a href="http://www.mslasvegasrealestate.com/">Las Vegas homes</a> have now become so affordable that in most cases it&#8217;s cheaper to buy than to rent! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mslasvegasrealestate.com/blogs/las-vegas-home-sales-increase-by-78/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Smith Center for The Performing Arts</title>
		<link>http://www.mslasvegasrealestate.com/blogs/the-smith-center-for-the-performing-arts/</link>
		<comments>http://www.mslasvegasrealestate.com/blogs/the-smith-center-for-the-performing-arts/#comments</comments>
		<pubDate>Fri, 08 May 2009 03:17:32 +0000</pubDate>
		<dc:creator>Michelle Sterling</dc:creator>
				<category><![CDATA[Blogroll]]></category>

		<guid isPermaLink="false">http://www.mslasvegasrealestate.com/blogs/the-smith-center-for-the-performing-arts/</guid>
		<description><![CDATA[After almost 15 years of planning and preparation, the groundbreaking ceremony for the Smith Center for The Performing Arts has been scheduled for May 26th. As the heart and soul of the Union Park downtown development project, the Smith Center represents the willpower of Las Vegas to move forward  with a world-class cultural center [...]]]></description>
			<content:encoded><![CDATA[<p>After almost 15 years of planning and preparation, the groundbreaking ceremony for the Smith Center for The Performing Arts has been scheduled for May 26th. As the heart and soul of the Union Park downtown development project, the Smith Center represents the willpower of Las Vegas to move forward <span id="more-645"></span> with a world-class cultural center despite current economic challenges. Upon completion, the center will provide a permanent home to the Nevada Ballet Theater and the Las Vegas Philharmonic Orchestra. The tremendous efforts to make the Smith Center a reality are based on a public/private partnership between the City of Las Vegas, Clark County, the Nevada State Legislature and $75 million from the Donald W. Reynolds Foundation. Construction on the main concert hall and theater building is expected to be completed by early 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mslasvegasrealestate.com/blogs/the-smith-center-for-the-performing-arts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Las Vegas Homes: Buyer Activity Continues to Surge</title>
		<link>http://www.mslasvegasrealestate.com/blogs/las-vegas-homes-buyer-activity-continues-to-surge/</link>
		<comments>http://www.mslasvegasrealestate.com/blogs/las-vegas-homes-buyer-activity-continues-to-surge/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 06:34:33 +0000</pubDate>
		<dc:creator>Michelle Sterling</dc:creator>
				<category><![CDATA[Blogroll]]></category>

		<guid isPermaLink="false">http://www.mslasvegasrealestate.com/blogs/las-vegas-homes-buyer-activity-continues-to-surge/</guid>
		<description><![CDATA[The Michelle Sterling Las Vegas Real Estate Team has never been busier. Banks have priced their foreclosure properties down to levels that stimulated tremendous amounts of pent-up demand from investors and first-time buyers  alike. The median price of a resale Las Vegas home is now $145,000 and buyer activity in the first two months [...]]]></description>
			<content:encoded><![CDATA[<p>The Michelle Sterling <a href="http://www.mslasvegasrealestate.com/">Las Vegas Real Estate</a> Team has never been busier. Banks have priced their foreclosure properties down to levels that stimulated tremendous amounts of pent-up demand from investors and first-time buyers <span id="more-644"></span> alike. The median price of a resale <a href="http://www.mslasvegasrealestate.com/">Las Vegas home</a> is now $145,000 and buyer activity in the first two months of 2009 clocked-in at 70% higher than year-ago figures. For first-time buyers, the issue is one of renewed affordability for Southern Nevada housing, combined with the lowest interest rates in 30 years on FHA mortgages. For investors, price levels that create the ability to establish a positive-cash-flow scenario with the purchase of <a href="http://www.mslasvegasrealestate.com/foreclosure.html">Las Vegas foreclosures</a> has made all the difference. </p>
<p>Here are some other positive factors that you may want to keep in mind the next time you see a doom and gloom story in the news: Nevada is ranked #3 in the nation for its tax climate, the average year-round temperature is 70 degrees and 75 out of 76 homeowners are current on their mortgages. In addition, 330 baby boomers turn age 60 every hour in this country and Las Vegas, Nevada continues to be their #1 residential retirement destination.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mslasvegasrealestate.com/blogs/las-vegas-homes-buyer-activity-continues-to-surge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Great Team: Las Vegas and the United States Air Force</title>
		<link>http://www.mslasvegasrealestate.com/blogs/a-great-team-las-vegas-and-the-united-states-air-force/</link>
		<comments>http://www.mslasvegasrealestate.com/blogs/a-great-team-las-vegas-and-the-united-states-air-force/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 23:54:35 +0000</pubDate>
		<dc:creator>Michelle Sterling</dc:creator>
				<category><![CDATA[Blogroll]]></category>

		<guid isPermaLink="false">http://www.mslasvegasrealestate.com/blogs/a-great-team-las-vegas-and-the-united-states-air-force/</guid>
		<description><![CDATA[The gaming industry is the largest single component of the Southern Nevada economy and certainly garners the most attention as well, but you would probably never guess the second largest employer in Clark County. The United States Air Force just released a new report that documents the size and extent of their economic footprint across [...]]]></description>
			<content:encoded><![CDATA[<p>The gaming industry is the largest single component of the Southern Nevada economy and certainly garners the most attention as well, but you would probably never guess the second largest employer in Clark County. The United States Air Force just released a new report that documents the size and extent of their economic footprint across our valley. The results may surprise you&#8230;<span id="more-643"></span></p>
<p>Nellis AFB is one of the premier air combat training bases in the world and Creech AFB is home to operational squadrons for the Predator and Reaper unmanned aircraft. These two bases represent the second largest employer in Clark County, with nearly 13,000 active-duty military, Air National Guard, Reserve, and civilian employees. The impact on our local economy from this tremendous national resource is hard to overstate. The Air Force report calculates the overall economic benefit to Clark County from the Nellis and Creech bases at an estimated five billion dollars. </p>
<p>More than the economic boost is the pride that all Southern Nevadans feel to have such vital national security facilities located right in our local area. The Michelle Sterling <a href="http://www.mslasvegasrealestate.com/">Las Vegas Real Estate</a> Team is privileged to have the opportunity to assist military personnel with residential relocation on a regular basis. It&#8217;s some of the most important work we do. Any opportunity to show our gratitude for those in uniform is a blessing for us.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mslasvegasrealestate.com/blogs/a-great-team-las-vegas-and-the-united-states-air-force/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Las Vegas Real Estate is Predicted to Lead Housing Recovery</title>
		<link>http://www.mslasvegasrealestate.com/blogs/las-vegas-real-estate-is-predicted-to-lead-housing-recovery/</link>
		<comments>http://www.mslasvegasrealestate.com/blogs/las-vegas-real-estate-is-predicted-to-lead-housing-recovery/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 20:50:08 +0000</pubDate>
		<dc:creator>Michelle Sterling</dc:creator>
				<category><![CDATA[Blogroll]]></category>

		<guid isPermaLink="false">http://www.mslasvegasrealestate.com/blogs/las-vegas-real-estate-is-predicted-to-lead-housing-recovery/</guid>
		<description><![CDATA[The Michelle Sterling Team has witnessed a dramatic shift in buyer psychology in the market for Las Vegas homes over the past three months. As you might expect, the return of strong buyer activity for Las Vegas real estate is a function of price. Las Vegas foreclosures are now so deeply discounted that  purchases [...]]]></description>
			<content:encoded><![CDATA[<p>The Michelle Sterling Team has witnessed a dramatic shift in buyer psychology in the market for <a href="http://www.mslasvegasrealestate.com/">Las Vegas homes</a> over the past three months. As you might expect, the return of strong buyer activity for <a href="http://www.mslasvegasrealestate.com/">Las Vegas real estate</a> is a function of price. <a href="http://www.mslasvegasrealestate.com/foreclosure.html">Las Vegas foreclosures</a> are now so deeply discounted that <span id="more-642"></span> purchases by first-time buyers and portfolio investors have begun to pour-in to the market. In the perpetual competition for investment dollars between stocks, bonds and real estate, Las Vegas real estate seems to be winning the contest handily. We are working with buyers from across the country that feel confident about the long-term prospects of the most dynamic city in the world and thus feel compelled to purchase residential real estate at these prices in Southern Nevada. Consider these recent comments by Lawrence Yun, the chief economist for the National Association of Realtors&#8230;</p>
<p><em>Las Vegas will lead the nation&#8217;s housing market recovery, probably starting in the second half of the year, the chief economist for the National Association of Realtors said recently.</p>
<p>&#8220;I think Vegas will be the bellwether of how the nation will recover. Rising sales could help stabilize prices by the end of the year. Vegas is a leading edge and portends what&#8217;s coming for the rest of the country and also for financial institutions.&#8221; </p>
<p>Lawrence Yun also points out that &#8220;the long-term prospects for Las Vegas are bright because baby-boomers reaching retirement age are migrating to cities with warm climates and favorable tax structures.&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mslasvegasrealestate.com/blogs/las-vegas-real-estate-is-predicted-to-lead-housing-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Las Vegas Real Estate: The Latest News</title>
		<link>http://www.mslasvegasrealestate.com/blogs/las-vegas-real-estate-the-latest-news/</link>
		<comments>http://www.mslasvegasrealestate.com/blogs/las-vegas-real-estate-the-latest-news/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 09:34:37 +0000</pubDate>
		<dc:creator>Michelle Sterling</dc:creator>
				<category><![CDATA[Blogroll]]></category>

		<guid isPermaLink="false">http://www.mslasvegasrealestate.com/blogs/las-vegas-real-estate-the-latest-news/</guid>
		<description><![CDATA[Here&#8217;s a sampling of some of the more recent news items concerning the Las Vegas real estate market&#8230;
The Small Business Survival Index, a study from the Small Business &#038; Entrepreneurship Council, just ranked Nevada No. 2 nationally for its  friendliness to small businesses, primarily because of its favorable tax structure. Nevada was second only [...]]]></description>
			<content:encoded><![CDATA[<p><em>Here&#8217;s a sampling of some of the more recent news items concerning the <a href="http://www.mslasvegasrealestate.com/">Las Vegas real estate</a> market&#8230;</em></p>
<p>The Small Business Survival Index, a study from the Small Business &#038; Entrepreneurship Council, just ranked Nevada No. 2 nationally for its <span id="more-641"></span> friendliness to small businesses, primarily because of its favorable tax structure. Nevada was second only to South Dakota in the index. </p>
<p>According to Relocation.com, Las Vegas ranked #1 in 2008 as the most popular large-city destination in America for long distance moves, beating out Denver, Charlotte and Phoenix. It&#8217;s expected that Las Vegas will top the list again in 2009.</p>
<p>Forbes.com recently completed a survey entitled <em>America&#8217;s Best Cities for Home Buyers</em>. Number One on their Top 10 List was Las Vegas, Nevada. Forbes documented the fact that &#8220;highly motivated sellers&#8221; have forced prices low enough to stimulate substantial levels of buyer activity for <a href="http://www.mslasvegasrealestate.com/">Las Vegas homes</a>.</p>
<p>As you can see, it&#8217;s not all doom and gloom, not even close. Want to know more? We&#8217;re standing-by at 888-349-2595</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mslasvegasrealestate.com/blogs/las-vegas-real-estate-the-latest-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Las Vegas Foreclosures and First Time Home Buyers</title>
		<link>http://www.mslasvegasrealestate.com/blogs/las-vegas-foreclosures-and-first-time-home-buyers/</link>
		<comments>http://www.mslasvegasrealestate.com/blogs/las-vegas-foreclosures-and-first-time-home-buyers/#comments</comments>
		<pubDate>Sat, 20 Dec 2008 22:31:54 +0000</pubDate>
		<dc:creator>Michelle Sterling</dc:creator>
				<category><![CDATA[Blogroll]]></category>

		<guid isPermaLink="false">http://www.mslasvegasrealestate.com/blogs/las-vegas-foreclosures-and-first-time-home-buyers/</guid>
		<description><![CDATA[I am advising first-time home buyers in the Las Vegas real estate market to keep an especially close eye on highly attractive pricing opportunities for both new and resale homes in 2009. Buyer activity in September, October and November of 2008 clocked-in at roughly double the sales pace from year-ago figures. I would also refer [...]]]></description>
			<content:encoded><![CDATA[<p>I am advising first-time home buyers in the <a href="http://www.mslasvegasrealestate.com/">Las Vegas real estate</a> market to keep an especially close eye on highly attractive pricing opportunities for both new and resale homes in 2009. Buyer activity in September, October and November of 2008 clocked-in at roughly double the sales pace from year-ago figures. I would also refer you to the <span id="more-639"></span> blog story immediately preceding this one for additional perspective on current sales trends. Significant evidence is beginning to accumulate that points to the forming of a bottom in the market for <a href="http://www.mslasvegasrealestate.com/">Las Vegas homes</a>. </p>
<p>Loans for qualified first-time home buyers are available through the Federal Housing Administration (FHA) at the lowest interest rate in decades, with just 3.5% down. Not sure if you can qualify? Let&#8217;s work together and find out. Please keep in mind that if you wait until after June 30, 2009 to purchase, you will forfeit the opportunity to receive the $7,500 federal tax credit currently available for (income qualifying) first-time home buyers.</p>
<p>According to a survey released last month by the National Association of Realtors, the typical first-time buyer plans to stay in the home for approximately 10 years. Ask yourself this question as a potential first-time buyer in Las Vegas; am I planning on staying in this home for at least five years? If the answer is yes, then I would suggest that you seriously consider the 2009 market for <a href="http://www.mslasvegasrealestate.com/foreclosure.html">Las Vegas foreclosures</a> as perhaps one of the best pricing opportunities ever presented to buy residential real estate in the most dynamic city in the world. </p>
<p>The US economy isn&#8217;t going to look anything like this five years from now, and neither is the US housing market. There is a very good reason why sales figures in the Las Vegas market have been surging strongly these past months. No city in the country can match the long-term economic potential of Las Vegas, Nevada. No other residential market in the country can match our current buyer statistics and that&#8217;s a documented fact. Take some time and browse through this blog and you&#8217;ll read plenty of good reasons why this is so. </p>
<p><strong>If you happen to be positioned as a potential first-time buyer of a Las Vegas home, this is a particularly golden opportunity in the making. </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mslasvegasrealestate.com/blogs/las-vegas-foreclosures-and-first-time-home-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Number One Market for Sellers to Find Buyers? Las Vegas, Nevada</title>
		<link>http://www.mslasvegasrealestate.com/blogs/the-number-one-market-for-sellers-to-find-buyers-las-vegas-nevada/</link>
		<comments>http://www.mslasvegasrealestate.com/blogs/the-number-one-market-for-sellers-to-find-buyers-las-vegas-nevada/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 09:33:28 +0000</pubDate>
		<dc:creator>Michelle Sterling</dc:creator>
				<category><![CDATA[Blogroll]]></category>

		<guid isPermaLink="false">http://www.mslasvegasrealestate.com/blogs/the-number-one-market-for-sellers-to-find-buyers-las-vegas-nevada/</guid>
		<description><![CDATA[Forbes.com recently published an interesting story and survey that addressed the question of which real estate markets in America were the most active for what Forbes termed &#8220;trapped homeowners seeking sales&#8221;. The number one ranking for this rather unusual, yet timely and appropriate criteria (which speaks volumes about current real estate and economic conditions) was [...]]]></description>
			<content:encoded><![CDATA[<p>Forbes.com recently published an interesting story and survey that addressed the question of which real estate markets in America were the most active for what Forbes termed &#8220;trapped homeowners seeking sales&#8221;. The number one ranking for this rather unusual, yet timely and appropriate criteria (which speaks volumes about current real estate and economic conditions) was Las Vegas, Nevada (followed by Yuba City, Arizona and five California markets). Are these &#8220;trapped&#8221; Las Vegas homeowners selling at a <span id="more-640"></span> loss in the vast majority of cases? One would have to assume so, but that doesn&#8217;t detract from a very fundamental market-based issue that Forbes.com saw fit to document.</p>
<p><strong>The real and very important point is that the Las Vegas residential market has the strongest supply of BUYERS in the entire country. </strong></p>
<p>In case you think that&#8217;s not such a big deal, call someone you know in Florida who is trying to sell their home. Apparently, buyers are virtually non-existent in the sunshine state at this point in time (according to Forbes.com). There is a very real difference between having the opportunity to sell, even at a loss (if you so choose), and being stuck in a local residential market with virtually no opportunity to sell at all, at any price. </p>
<p>Another question worth asking, which Forbes.com did not address, is why the <a href="http://www.mslasvegasrealestate.com/">Las Vegas real estate</a> market has the strongest buyer activity in the country? The answer should be more than obvious to any regular reader of this blog. Another way to put the question is this; how well has anyone done in the past 40 years betting against Las Vegas, no matter what the odds seemed to be at the time? </p>
<p>The Michelle Sterling Team is up to our elbows in the market for <a href="http://www.mslasvegasrealestate.com/foreclosure.html">Las Vegas foreclosures</a> on a daily basis. We represent buyer after buyer that demands the most-house-for-the-money in the best buyers market that Southern Nevada has ever seen. Ready to get in on the action? Toll free at 888-349-2595</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mslasvegasrealestate.com/blogs/the-number-one-market-for-sellers-to-find-buyers-las-vegas-nevada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Las Vegas Foreclosures and Sam&#8217;s Club: Is There a Comparison to be Made?</title>
		<link>http://www.mslasvegasrealestate.com/blogs/what-do-las-vegas-foreclosures-and-sams-club-have-in-common-take-a-look/</link>
		<comments>http://www.mslasvegasrealestate.com/blogs/what-do-las-vegas-foreclosures-and-sams-club-have-in-common-take-a-look/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 12:38:52 +0000</pubDate>
		<dc:creator>Michelle Sterling</dc:creator>
				<category><![CDATA[Blogroll]]></category>

		<guid isPermaLink="false">http://www.mslasvegasrealestate.com/blogs/what-do-las-vegas-foreclosures-and-sams-club-have-in-common-take-a-look/</guid>
		<description><![CDATA[Sales figures in the Las Vegas real estate market are definitely on the upswing. Speculation is increasing that the market is finally starting to find a bottom. For the last three months in a row, home sales have doubled from year-ago figures. What&#8217;s going on here? Actually, the very same thing that motivates  many [...]]]></description>
			<content:encoded><![CDATA[<p>Sales figures in the <a href="http://www.mslasvegasrealestate.com/">Las Vegas real estate</a> market are definitely on the upswing. Speculation is increasing that the market is finally starting to find a bottom. For the last three months in a row, home sales have doubled from year-ago figures. What&#8217;s going on here? Actually, the very same thing that motivates <span id="more-638"></span> many Americans to buy memberships at Sam&#8217;s Club. What is the attraction of Sam&#8217;s Club? You can save BIG money purchasing already low-priced items in bulk. </p>
<p>Hedge funds and other global institutional investors with deep pockets and five-year time frames are buying <a href="http://www.mslasvegasrealestate.com/foreclosure.html">Las Vegas foreclosures</a> IN BULK DIRECTLY FROM THE BANKS. If you could see the numbers you would fall off your chair, but you can&#8217;t, because these are privately negotiated transactions. We&#8217;re talking about &#8220;package deals&#8221; being done for 15, 30 or 50 million dollars a pop that involve 50-250 properties at a time. No joke.</p>
<p>Bottom line? Las Vegas foreclosure homes are currently selling at incredibly deep discounts to long-term intrinsic value. We&#8217;re talking about positive cash-flow investments by the boatload that will almost certainly experience major price appreciation from today&#8217;s &#8220;crisis prices&#8221; in five years time. Our market is a bonanza for the REAL smart money players on Wall Street and elsewhere, and I don&#8217;t mean those guys on the news who blew up the banks, and themselves. The players with real brains (and cash) stay out of the newspapers and off CNBC, believe me.</p>
<p>Is the Las Vegas real estate market beginning to find a bottom in terms of price? Absolutely no question in my mind. I would submit to you that the lions share of the pricing reductions resulting from this multi-year series of cataclysmic events has already occurred, and that any remaining price depreciation will be very minor by comparison. By 2010, the best properties at the best prices will be gone, sitting in portfolios earning a solid rate of monthly return, with plenty of future upside to look forward to. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mslasvegasrealestate.com/blogs/what-do-las-vegas-foreclosures-and-sams-club-have-in-common-take-a-look/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Investment Potential of Las Vegas Foreclosures</title>
		<link>http://www.mslasvegasrealestate.com/blogs/the-investment-potential-of-las-vegas-foreclosure-homes/</link>
		<comments>http://www.mslasvegasrealestate.com/blogs/the-investment-potential-of-las-vegas-foreclosure-homes/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 08:10:20 +0000</pubDate>
		<dc:creator>Michelle Sterling</dc:creator>
				<category><![CDATA[Blogroll]]></category>

		<guid isPermaLink="false">http://www.mslasvegasrealestate.com/blogs/the-investment-potential-of-las-vegas-foreclosure-homes/</guid>
		<description><![CDATA[Las Vegas real estate prices have dropped to levels of feasibility not seen in years as viewed from the perspective of positive cash flow investing. When you combine the invest-to-rent financials with current data on rental occupancy rates in Southern Nevada, the picture becomes even more  compelling. The most up-to-date data for 2008 (compiled [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mslasvegasrealestate.com/">Las Vegas real estate</a> prices have dropped to levels of feasibility not seen in years as viewed from the perspective of positive cash flow investing. When you combine the invest-to-rent financials with current data on rental occupancy rates in Southern Nevada, the picture becomes even more <span id="more-637"></span> compelling. The most up-to-date data for 2008 (compiled through the end of September) documents an occupancy rate in the Greater Las Vegas apartment market of 94 per cent. The recent intensification of economic pressures will surely cause even more people to choose the rental option for their residential needs in the months ahead. Are you concerned as to who would be available in tough economic times to rent your new Las Vegas investment property? According to the latest figures from DMV, almost 5,700 people moved to Clark County in the month of October alone. The new Encore at Wynn Las Vegas is due to open on December 22nd and the 68-story Fountainebleau Las Vegas is less than a year away. Las Vegas, Nevada is still a city that attracts a high influx of new residents with a level of economic opportunity few cities could ever hope to match. </p>
<p><a href="http://www.mslasvegasrealestate.com/sterlingteam.html">The Michelle Sterling Team at Prudential Americana</a> is currently working with a multitude of residential real estate investors (from all over the country) that feel confident about adding Las Vegas property to their diversified portfolios. Put our knowledge and experience in the market for <a href="http://www.mslasvegasrealestate.com/foreclosure.html">Las Vegas foreclosures</a> to work for you. Toll free at 888-349-2595.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mslasvegasrealestate.com/blogs/the-investment-potential-of-las-vegas-foreclosure-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Las Vegas Foreclosure Real Estate Opportunities: Current Market Conditions</title>
		<link>http://www.mslasvegasrealestate.com/blogs/636/</link>
		<comments>http://www.mslasvegasrealestate.com/blogs/636/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 23:52:14 +0000</pubDate>
		<dc:creator>Michelle Sterling</dc:creator>
				<category><![CDATA[Blogroll]]></category>

		<guid isPermaLink="false">http://www.mslasvegasrealestate.com/blogs/636/</guid>
		<description><![CDATA[I just wanted to touch base with my readers and share some of our most up-to-date statistical data about the current condition of the Las Vegas real estate market. Some of these figures may surprise you&#8230; 
Reflecting a national trend, the number of preforeclosure filings and real estate-owned, or bank-owned properties, in Las Vegas  [...]]]></description>
			<content:encoded><![CDATA[<p>I just wanted to touch base with my readers and share some of our most up-to-date statistical data about the current condition of the Las Vegas real estate market. <strong>Some of these figures may surprise you&#8230;</strong> </p>
<p><em>Reflecting a national trend, the number of preforeclosure filings and real estate-owned, or bank-owned properties, in Las Vegas <span id="more-636"></span> fell in October from the previous month, Foreclosures.com reported.</em> </p>
<p><em>The number of homes available for sale in Las Vegas has receded from last year&#8217;s peak and monthly closings have nearly tripled, the Greater Las Vegas Association of Realtors reported on Monday, November 10th.</em> </p>
<p><em>The median price of a Las Vegas home is down 30.8% from a year ago&#8230;to $190,000 in October.</em> </p>
<p><em>Condos and townhome sales more than doubled from a year ago. Realtors reported 414 sales in October, up 110% from October 2007. The median price is down 36.7% from a year ago at $109,575.</em> </p>
<p><strong>Now is a great time to be a buyer!</strong> Interest rates are very favorable and, as you can see, the market is very active on the buy side, maybe more active than you would have expected.</p>
<p>Current <a href="http://www.mslasvegasrealestate.com/">Las Vegas real estate</a> pricing represents an outstanding long-term value that savvy investors have chosen to act upon now, not later. <strong>Again, monthly closings have nearly TRIPLED over year ago figures.</strong></p>
<p>Call the<a href="http://www.mslasvegasrealestate.com/about_us.html"> Michelle Sterling Team</a> at 888-349-2595 or send an email and we&#8217;ll find the most-house-for-the-money for you!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mslasvegasrealestate.com/blogs/636/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aliante Real Estate and the New Aliante Station Resort</title>
		<link>http://www.mslasvegasrealestate.com/blogs/aliante-real-estate-and-the-new-aliante-station-casino/</link>
		<comments>http://www.mslasvegasrealestate.com/blogs/aliante-real-estate-and-the-new-aliante-station-casino/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 22:52:47 +0000</pubDate>
		<dc:creator>Michelle Sterling</dc:creator>
				<category><![CDATA[Blogroll]]></category>

		<guid isPermaLink="false">http://www.mslasvegasrealestate.com/blogs/aliante-real-estate-and-the-new-aliante-station-casino/</guid>
		<description><![CDATA[The new Aliante Station Casino and Resort complex opened last night to rave reviews. It would be hard to overstate the value added effect this beautiful new facility will have on the the Aliante master-planned community in North Las Vegas. How significant is this new addition to Aliante from the standpoint of a full scale [...]]]></description>
