16791 Properties Returned | 1120 Pages total |
| Pages: <First <Prev 1 2 3 4 5 6 7 Next > Last > | |
| MLS# 1063755 | $17,000 | ||
![]() | City: Las Vegas Community: None Foreclosure: Yes Bedrooms: 2 Bathrooms: 2 | Built in 1984 | |
| MLS# 1072423 | $18,000 | ||
![]() | City: Las Vegas Community: None Foreclosure: No Bedrooms: 1 Bathrooms: 1 | Built in 1966 | |
| MLS# 1071399 | $18,500 | ||
![]() | City: Pahrump Community: None Foreclosure: Yes Bedrooms: 2 Bathrooms: 1 | Built in 1977 | |
| MLS# 1047077 | $18,500 | ||
![]() | City: Las Vegas Community: None Foreclosure: Yes Bedrooms: 2 Bathrooms: 2 | Built in 1981 | |
| MLS# 1051167 | $18,500 | ||
![]() | City: Las Vegas Community: None Foreclosure: Yes Bedrooms: 1 Bathrooms: 1 | Built in 1998 | |
| MLS# 1047133 | $18,900 | ||
![]() | City: Las Vegas Community: None Foreclosure: Yes Bedrooms: 2 Bathrooms: 2 | Built in 1984 | |
| MLS# 1074233 | $19,000 | ||
![]() | City: Las Vegas Community: None Foreclosure: Yes Bedrooms: 2 Bathrooms: 2 | Built in 1976 | |
| MLS# 967772 | $19,000 | ||
![]() | City: Las Vegas Community: None Foreclosure: Yes Bedrooms: 2 Bathrooms: 2 | Built in 1986 | |
| MLS# 1063520 | $19,900 | ||
![]() | City: Las Vegas Community: None Foreclosure: Yes Bedrooms: 2 Bathrooms: 2 | Built in 1987 | |
| MLS# 1073816 | $19,900 | ||
![]() | City: North Las Vegas Community: None Foreclosure: Yes Bedrooms: 2 Bathrooms: 2 | Built in 1991 | |
| MLS# 1059668 | $19,900 | ||
![]() | City: Las Vegas Community: None Foreclosure: Yes Bedrooms: 2 Bathrooms: 1 | Built in 1983 | |
| MLS# 1051967 | $19,900 | ||
![]() | City: Las Vegas Community: None Foreclosure: Yes Bedrooms: 3 Bathrooms: 2 | Built in 1955 | |
| MLS# 1068524 | $19,900 | ||
![]() | City: Las Vegas Community: None Foreclosure: Yes Bedrooms: 1 Bathrooms: 1 | Built in 1980 | |
| MLS# 1047654 | $20,000 | ||
![]() | City: Las Vegas Community: None Foreclosure: No Bedrooms: 1 Bathrooms: 1 | Built in 1975 | |
| MLS# 1067260 | $20,000 | ||
![]() | City: Las Vegas Community: None Foreclosure: No Bedrooms: 1 Bathrooms: 1 | Built in 1992 | |
Last Updated: Wed,8 September 2010
The information being provided is for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing.
A LAS VEGAS REAL ESTATE AGENT IS AVAILABLE NOW
SEND US AN EMAIL OR GET INSTANT ANSWERS
TO YOUR QUESTIONS BY CALLING
888-349-2595
SEND US AN EMAIL OR GET INSTANT ANSWERS
TO YOUR QUESTIONS BY CALLING
888-349-2595
















